Side one – Aqualung | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | ||||||||
1. | "Aqualung" (Ian Anderson, Jennie Anderson) | 6:34 | ||||||||
2. | "Cross-Eyed Mary" | 4:06 | ||||||||
3. | "Cheap Day Return" | 1:21 | ||||||||
4. | "Mother Goose" | 3:51 | ||||||||
5. | "Wond'ring Aloud" | 1:53 | ||||||||
6. | "Up to Me" | 3:15 |
Side two – My God | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | ||||||||
1. | "My God" | 7:08 | ||||||||
2. | "Hymn 43" | 3:14 | ||||||||
3. | "Slipstream" | 1:13 | ||||||||
4. | "Locomotive Breath" | 4:23 | ||||||||
5. | "Wind-Up" |
Studio album by Jethro Tull | |
---|---|
Released | 19 March 1971 |
Recorded | December 1970 – February 1971 atIsland Studios, Basing Street, London |
Genre | Progressive rock, hard rock |
Length | 42:55 |
Label | Chrysalis, Reprise |
Producer | Ian Anderson, Terry Ellis |
No comments:
Post a Comment